Right now there is a hashtag #BatteryLowBatteryLo trending on twitter, it is started by the Mobile Manufacturer Asus to promote its new smartphone ZenFone Max.
The phone is available on Amazon, Flipkart, Snapdeal to be purchased at just 9,999 Rs.
If you want to participate read the terms below & post your entries with hashtag #BatteryLowBatteryLo to enter in the contest.
Specifications
GENERAL
Release date | August 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 156.00 x 77.50 x 10.55 |
Weight (g) | 202.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Colours | Black, White |
SAR value | 0.45 |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 267 |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 5.0 |
Skin | ZenUI |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |